| Crossroads Stage | ||||
| (M.C. ?? ) | ||||
| F R I D A Y |
6:45 | DANCE PRESENTATION | ||
| 7:15 | PIPE BAND | |||
| 8:00 | DANCE PRESENTATION | |||
| 8:45 | THE KREELERS | |||
now accepts credit cards at the CD BoothsCourtesy of Tina Trowbridge @ First Data (Retail, Wireless, POS, Internet & Software, Giftcards and Small Business Cash Advance Solutions) Tina Trowbridge 630-657-1852 tina@fdiswindycity.com www.firstdatawindycity.com |
||||
| S A T U R D A Y |
2:30 | DANCE PRESENTATION | ||
| 2:45 | DENNIS DOYLE | |||
| 3:30 | DERMOT HENRY | |||
| 4:45 | DANCE PRESENTATION | |||
| 5:15 | THE KREELLERS | |||
| 6:30 | DANCE PRESENTATION | |||
| 7:00 | SEAMUS KENNEDY | |||
| 8:30 | MOSSY MORAN | |||
| Cleveland Irish Cultural Festival is proud to host the release of Seven Nations new CD "XXX" at this year's fest. Get yours at either CD Booth, The lads will be glad to sign it for you! |
||||
| S U N D A Y |
2:00 | DANCE PRESENTATION | ||
| 2:45 | WEST SIDE IRISH AMERICAN CLUB PIPE BAND | |||
| 3:30 | MOSSY MORAN | |||
| 4:45 | DANCE PRESENTATION | |||
| 5:15 | WEST SIDE IRISH AMERICAN CLUB PIPE BAND | |||
| 5:45 | THE KREELLERS | |||
| 6:45 | WEST SIDE IRISH AMERICAN CLUB PIPE BAND | |||
| 7:30 | HEART OF OAK | |||
|
ATM On Site See map in Program Book |
||||






